Flights from Cairo
Search and compare flight prices in real time for flights departing from Cairo to any destination. Find the best deals and discounts for flights from Cairo.
Flights from Cairo - Best prices
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
|---|---|---|---|---|---|
| Cairo - Aswan | Nile Air | Rs.6866 | One-way | 12 January | Yesterday |
| Cairo - Luxor | Nile Air | Rs.8247 | One-way | 12 January | Yesterday |
| Cairo - Berlin - Tegel (TXL) | Aegean Airlines | Rs.14454 | One-way | 07 March | 5 days ago |
| Cairo - Jerusalem (Atarot) | Royal Jordanian | Rs.41839 | Return | 30 November to 02 December | 14 days ago |
Latest searches for flights departing from Cairo
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
Provider |
|---|---|---|---|---|---|---|
| Cairo - Aswan | Nile Air | Rs.6866 | One-way | 12 January | Yesterday | |
| Cairo - Luxor | Nile Air | Rs.8247 | One-way | 12 January | Yesterday | |
| Cairo - Abu Simbel | Egyptair | Rs.14729 | One-way | 28 January | 142 days ago |
Latest searches for international flights departing from Cairo
Flight |
Airline name |
Price |
Type |
Trip dates |
Search date |
Provider |
|---|---|---|---|---|---|---|
| Cairo - Istanbul - Atatürk (IST) | Aegean Airlines | Rs.6445 | One-way | 17 December | 122 days ago | |
| Cairo - Beirut | Egyptair | Rs.9392 | One-way | 18 December | 136 days ago | |
| Cairo - Amman - Queen Alia International (AMM) | Saudi Arabian Airlines | Rs.11690 | One-way | 06 February | 18 days ago | |
| Cairo - Tel Aviv - Ben-Gurion (TLV) | Aegean Airlines | Rs.13278 | One-way | 15 February | 29 days ago | |
| Cairo - Berlin - Tegel (TXL) | Aegean Airlines | Rs.14454 | One-way | 07 March | 5 days ago | |
| Cairo - Delhi - Indira Gandhi | Gulf Traveller | Rs.14822 | One-way | 25 November | 19 days ago | |
| Cairo - Ankara | Saudi Arabian Airlines | Rs.14979 | One-way | 18 December | 136 days ago | |
| Cairo - Nairobi - Wilson (WIL) | Kenya Airways | Rs.15924 | One-way | 17 December | 136 days ago | |
| Cairo - Nairobi - Jomo Kenyatta International (NBO) | Kenya Airways | Rs.15924 | One-way | 17 December | 136 days ago | |
| Cairo - Jerusalem (Atarot) | Royal Jordanian | Rs.41839 | Return | 30 November to 02 December | 14 days ago |
Top airlines flying to Cairo
Most popular destinations in Egypt
Weather forecast for Cairo
-
Thursday 22Min 19 °CMax 28 °C
-
Friday 23Min 16 °CMax 24 °C
-
Saturday 24Min 17 °CMax 23 °C
-
Sunday 25Min 19 °CMax 23 °C
-
Monday 26Min 17 °CMax 24 °C
Climate in Cairo
-
ColdHot
-
C°Rain (mm)Days of rain
-
January13 °C14.005
-
February14 °C3.003
-
March17 °C8.002
-
April21 °C7.001
-
May24 °C0.000
-
June27 °C0.000
-
July29 °C1.000
-
August29 °C0.000
-
September27 °C5.000
-
October24 °C4.001
-
November20 °C0.001
-
December15 °C3.003